Next Event
- Events-
- Wins-
- Top 5-
- Top 10-
Latest Results
$0.00Cart (0)

9/15/2017 - Hagerstown Speedway
Hagerstown, MD
7:30PM | Qualifying for Crate Late Models, Late Model Sportsman, Pure Stocks, Hobby Stocks, 4 Cylinders & U-Cars (Entry Fee Required)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cory Lawler
Hanover, PA
| Crate Late Model | Start | Finish | +/- |
|---|---|---|---|
| Feature | 3 | 4 | -1 |
| Heat 1 | 3 | 2 | 1 |
| Time Trials | 5 | -4 |
Crate Late Model
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | - |
| 2 | 6 | 41* |
|
Tanner Kerr Winchester, VA | Winchester, VA | 4 |
| 3 | 7 | 74 |
|
Mike Franklin Winchester, VA | Winchester, VA | 4 |
| 4 | 3 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | -1 |
| 5 | 5 | 18 |
|
Jamie Sutphin St. Leonard, MD | St. Leonard, MD | - |
| 6 | 8 | 5 |
|
Levi Crowl Clear Spring, MD | Clear Spring, MD | 2 |
| 7 | 2 | 48 |
|
Steve Lowery Chambersburg, PA | Chambersburg, PA | -5 |
| 8 | 9 | 32 |
|
Lindsey Barton Mifflintown, PA | Mifflintown, PA | 1 |
| 9 | 10 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | 1 |
| 10 | 13 | 30K |
|
Gunner Kerr Arlington, VA | Arlington, VA | 3 |
| 11 | 4 | 17 |
|
Ben Bowie Brandywine, MD | Brandywine, MD | -7 |
| 12 | 14 | 44S |
|
Scott Sweeney Cross Junction, VA | Cross Junction, VA | 2 |
| 13 | 11 | 17H |
|
Richard Hawkins Front Royal, VA | Front Royal, VA | -2 |
| 14 | 15 | 66 |
|
Dave Friedrich Greencastle, PA | Greencastle, PA | 1 |
| 15 | 16 | 2 |
|
Kevin Moore Winchester, VA | Winchester, VA | 1 |
| 16 | 17 | 4 |
|
Scott Sweeney Jr Stephen City, VA | Stephen City, VA | 1 |
| 17 | 18 | 85 |
|
Carl Biddle St. Thomas, PA | St. Thomas, PA | 1 |
| 18 | 12 | 95B |
|
Timmy Booth Edgewater, MD | Edgewater, MD | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | - |
| 2 | 3 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 1 |
| 3 | 4 | 18 |
|
Jamie Sutphin St. Leonard, MD | St. Leonard, MD | 1 |
| 4 | 2 | 74 |
|
Mike Franklin Winchester, VA | Winchester, VA | -2 |
| 5 | 5 | 32 |
|
Lindsey Barton Mifflintown, PA | Mifflintown, PA | - |
| 6 | 6 | 17H |
|
Richard Hawkins Front Royal, VA | Front Royal, VA | - |
| 7 | 7 | 30K |
|
Gunner Kerr Arlington, VA | Arlington, VA | - |
| 8 | 8 | 66 |
|
Dave Friedrich Greencastle, PA | Greencastle, PA | - |
| 9 | 9 | 4 |
|
Scott Sweeney Jr Stephen City, VA | Stephen City, VA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 48 |
|
Steve Lowery Chambersburg, PA | Chambersburg, PA | 2 |
| 2 | 1 | 17 |
|
Ben Bowie Brandywine, MD | Brandywine, MD | -1 |
| 3 | 4 | 41* |
|
Tanner Kerr Winchester, VA | Winchester, VA | 1 |
| 4 | 2 | 5 |
|
Levi Crowl Clear Spring, MD | Clear Spring, MD | -2 |
| 5 | 5 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | - |
| 6 | 7 | 95B |
|
Timmy Booth Edgewater, MD | Edgewater, MD | 1 |
| 7 | 6 | 44S |
|
Scott Sweeney Cross Junction, VA | Cross Junction, VA | -1 |
| 8 | 8 | 2 |
|
Kevin Moore Winchester, VA | Winchester, VA | - |
| 9 | 9 | 85 |
|
Carl Biddle St. Thomas, PA | St. Thomas, PA | - |
| All transfer | ||||||
Time Trials
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 75 |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | |
| 2 | 9 | 17 |
|
Ben Bowie Brandywine, MD | Brandywine, MD | |
| 3 | 14 | 74 |
|
Mike Franklin Winchester, VA | Winchester, VA | |
| 4 | 7 | 5 |
|
Levi Crowl Clear Spring, MD | Clear Spring, MD | |
| 5 | 1 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | |
| 6 | 5 | 48 |
|
Steve Lowery Chambersburg, PA | Chambersburg, PA | |
| 7 | 10 | 18 |
|
Jamie Sutphin St. Leonard, MD | St. Leonard, MD | |
| 8 | 2 | 41* |
|
Tanner Kerr Winchester, VA | Winchester, VA | |
| 9 | 8 | 32 |
|
Lindsey Barton Mifflintown, PA | Mifflintown, PA | |
| 10 | 16 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | |
| 11 | 11 | 17H |
|
Richard Hawkins Front Royal, VA | Front Royal, VA | |
| 12 | 15 | 44S |
|
Scott Sweeney Cross Junction, VA | Cross Junction, VA | |
| 13 | 4 | 30K |
|
Gunner Kerr Arlington, VA | Arlington, VA | |
| 14 | 17 | 95B |
|
Timmy Booth Edgewater, MD | Edgewater, MD | |
| 15 | 6 | 66 |
|
Dave Friedrich Greencastle, PA | Greencastle, PA | |
| 16 | 13 | 2 |
|
Kevin Moore Winchester, VA | Winchester, VA | |
| 17 | 3 | 4 |
|
Scott Sweeney Jr Stephen City, VA | Stephen City, VA | |
| 18 | 18 | 85 |
|
Carl Biddle St. Thomas, PA | St. Thomas, PA | |











