Next Event
- Events10
- Wins-
- Top 5-
- Top 10-
Latest Results
$0.00Cart (0)

6/23/2019 - Hagerstown Speedway
Hagerstown, MD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cory Lawler
Hanover, PA
| Late Model Sportsman | Start | Finish | +/- |
|---|---|---|---|
| Feature | 24 | 18 | 6 |
| Consolation | 8 | 6 | 2 |
| Heat 2 | 10 | 9 | 1 |
Late Model Sportsman
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 86 |
|
Scott Palmer Greencastle, PA | Greencastle, PA | 2 |
| 2 | 1 | 74 |
|
Derick Quade Mechanicsville, MD | Mechanicsville, MD | -1 |
| 3 | 2 | 88 |
|
Barry Miller Three Springs, PA | Three Springs, PA | -1 |
| 4 | 5 | 1K |
|
Bruce Kane Glen Bernie, MD | Glen Bernie, MD | 1 |
| 5 | 4 | 77 |
|
Randy Burkholder Chambersburg, PA | Chambersburg, PA | -1 |
| 6 | 14 | 43 |
|
Cody Kershner Greencastle, PA | Greencastle, PA | 8 |
| 7 | 11 | 21 |
|
Chad Myers Hampstead, MD | Hampstead, MD | 4 |
| 8 | 9 | 8 |
|
James Lichliter Maurertown, VA | Maurertown, VA | 1 |
| 9 | 8 | 48W |
|
Gregory Moore Defiance, PA | Defiance, PA | -1 |
| 10 | 17 | 118 |
|
Sean Merkel Boyertown, PA | Boyertown, PA | 7 |
| 11 | 6 | 11 |
|
Joe Westerman Jr Joppa, MD | Joppa, MD | -5 |
| 12 | 7 | 44 |
|
Dylan Lewis Oakland, MD | Oakland, MD | -5 |
| 13 | 20 | 53 |
|
Tyler Kirby Shippensburg, PA | Shippensburg, PA | 7 |
| 14 | 15 | 000 |
|
Paul Cursey Jr Halethorpe, MD | Halethorpe, MD | 1 |
| 15 | 18 | 92 |
|
Frankie Gordon Mercersburg, PA | Mercersburg, PA | 3 |
| 16 | 19 | 5 |
|
Levi Crowl Clear Spring, MD | Clear Spring, MD | 3 |
| 17 | 16 | 8H |
|
Travis Wilson Osterburg, PA | Osterburg, PA | -1 |
| 18 | 24 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | 6 |
| 19 | 13 | 08K |
|
Zach Kauffman York Haven, PA | York Haven, PA | -6 |
| 20 | 22 | 77S |
|
Elwood Sord Chambersburg, PA | Chambersburg, PA | 2 |
| 21 | 23 | 15 |
|
Trae Armel Winchester, VA | Winchester, VA | 2 |
| 22 | 10 | 39 |
|
Ryan Walls St. Thomas, PA | St. Thomas, PA | -12 |
| 23 | 12 | 33K |
|
Alan Sagi Hagerstown, MD | Hagerstown, MD | -11 |
| 24 | 21 | 72D |
|
Dale Murphy Stevensville, MD | Stevensville, MD | -3 |
Consolation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Levi Crowl Clear Spring, MD | Clear Spring, MD | 3 |
| 2 | 6 | 53 |
|
Tyler Kirby Shippensburg, PA | Shippensburg, PA | 4 |
| 3 | 3 | 72D |
|
Dale Murphy Stevensville, MD | Stevensville, MD | - |
| 4 | 5 | 77S |
|
Elwood Sord Chambersburg, PA | Chambersburg, PA | 1 |
| 5 | 7 | 15 |
|
Trae Armel Winchester, VA | Winchester, VA | 2 |
| 6 | 8 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | 2 |
| Top 6 transfer | ||||||
| 7 | 1 | D34 |
|
Curtis Dunn East Waterford, PA | East Waterford, PA | -6 |
| 8 | 10 | 24R |
|
John Rowland Williamsport, MD | Williamsport, MD | 2 |
| 9 | 12 | 12 |
|
Wes Hurd Waynesboro, PA | Waynesboro, PA | 3 |
| 10 | 11 | 66 |
|
Dave Friedrich Greencastle, PA | Greencastle, PA | 1 |
| 11 | 9 | 85E |
|
Chad Earnst East Berlin, PA | East Berlin, PA | -2 |
| DNS | 2 | 17X |
|
James McBee Gettysburg, PA | Gettysburg, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74 |
|
Derick Quade Mechanicsville, MD | Mechanicsville, MD | 1 |
| 2 | 1 | 77 |
|
Randy Burkholder Chambersburg, PA | Chambersburg, PA | -1 |
| 3 | 7 | 44 |
|
Dylan Lewis Oakland, MD | Oakland, MD | 4 |
| 4 | 3 | 39 |
|
Ryan Walls St. Thomas, PA | St. Thomas, PA | -1 |
| 5 | 4 | 08K |
|
Zach Kauffman York Haven, PA | York Haven, PA | -1 |
| 6 | 9 | 8H |
|
Travis Wilson Osterburg, PA | Osterburg, PA | 3 |
| Top 6 transfer | ||||||
| 7 | 8 | D34 |
|
Curtis Dunn East Waterford, PA | East Waterford, PA | 1 |
| 8 | 10 | 5 |
|
Levi Crowl Clear Spring, MD | Clear Spring, MD | 2 |
| 9 | 6 | 15 |
|
Trae Armel Winchester, VA | Winchester, VA | -3 |
| 10 | 5 | 24R |
|
John Rowland Williamsport, MD | Williamsport, MD | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Barry Miller Three Springs, PA | Three Springs, PA | - |
| 2 | 2 | 1K |
|
Bruce Kane Glen Bernie, MD | Glen Bernie, MD | - |
| 3 | 4 | 48W |
|
Gregory Moore Defiance, PA | Defiance, PA | 1 |
| 4 | 5 | 21 |
|
Chad Myers Hampstead, MD | Hampstead, MD | 1 |
| 5 | 9 | 43 |
|
Cody Kershner Greencastle, PA | Greencastle, PA | 4 |
| 6 | 7 | 118 |
|
Sean Merkel Boyertown, PA | Boyertown, PA | 1 |
| Top 6 transfer | ||||||
| 7 | 3 | 17X |
|
James McBee Gettysburg, PA | Gettysburg, PA | -4 |
| 8 | 6 | 77S |
|
Elwood Sord Chambersburg, PA | Chambersburg, PA | -2 |
| 9 | 10 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | 1 |
| 10 | 8 | 66 |
|
Dave Friedrich Greencastle, PA | Greencastle, PA | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86 |
|
Scott Palmer Greencastle, PA | Greencastle, PA | - |
| 2 | 4 | 11 |
|
Joe Westerman Jr Joppa, MD | Joppa, MD | 2 |
| 3 | 8 | 8 |
|
James Lichliter Maurertown, VA | Maurertown, VA | 5 |
| 4 | 2 | 33K |
|
Alan Sagi Hagerstown, MD | Hagerstown, MD | -2 |
| 5 | 7 | 000 |
|
Paul Cursey Jr Halethorpe, MD | Halethorpe, MD | 2 |
| 6 | 3 | 92 |
|
Frankie Gordon Mercersburg, PA | Mercersburg, PA | -3 |
| Top 6 transfer | ||||||
| 7 | 6 | 72D |
|
Dale Murphy Stevensville, MD | Stevensville, MD | -1 |
| 8 | 9 | 53 |
|
Tyler Kirby Shippensburg, PA | Shippensburg, PA | 1 |
| 9 | 5 | 85E |
|
Chad Earnst East Berlin, PA | East Berlin, PA | -4 |
| 10 | 10 | 12 |
|
Wes Hurd Waynesboro, PA | Waynesboro, PA | - |





















