Next Event
- Events10
- Wins-
- Top 5-
- Top 10-
Latest Results
$0.00Cart (0)

6/29/2019 - Hagerstown Speedway
Hagerstown, MD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cory Lawler
Hanover, PA
| Late Model Sportsman | Start | Finish | +/- |
|---|---|---|---|
| Feature | 10 | 19 | -9 |
| Heat 1 | 7 | 4 | 3 |
Late Model Sportsman
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1K |
|
Bruce Kane Glen Bernie, MD | Glen Bernie, MD | 2 |
| 2 | 8 | 77 |
|
Randy Burkholder Chambersburg, PA | Chambersburg, PA | 6 |
| 3 | 5 | 43 |
|
Cody Kershner Greencastle, PA | Greencastle, PA | 2 |
| 4 | 1 | 8F |
|
Taylor Farlling Newville, PA | Newville, PA | -3 |
| 5 | 9 | 21 |
|
Chad Myers Hampstead, MD | Hampstead, MD | 4 |
| 6 | 7 | 8 |
|
James Lichliter Maurertown, VA | Maurertown, VA | 1 |
| 7 | 12 | 08 |
|
Keith Koontz Boonsboro, MD | Boonsboro, MD | 5 |
| 8 | 4 | 000 |
|
Paul Cursey Jr Halethorpe, MD | Halethorpe, MD | -4 |
| 9 | 6 | 2 |
|
Dan Zechman Littlestown, PA | Littlestown, PA | -3 |
| 10 | 22 | 11B |
|
Ronnie Bottenfield Hopewell, PA | Hopewell, PA | 12 |
| 11 | 11 | 28Z |
|
Ryan Zook Mifflintown, PA | Mifflintown, PA | - |
| 12 | 15 | 12K |
|
Jared Fulkroad Port Royal, PA | Port Royal, PA | 3 |
| 13 | 14 | 11 |
|
Joe Westerman Jr Joppa, MD | Joppa, MD | 1 |
| 14 | 17 | 77S |
|
Elwood Sord Chambersburg, PA | Chambersburg, PA | 3 |
| 15 | 19 | 39 |
|
Tom Chaffins Martinsburg, WV | Martinsburg, WV | 4 |
| 16 | 20 | 24R |
|
John Rowland Williamsport, MD | Williamsport, MD | 4 |
| 17 | 13 | 116 |
|
Travis Mease Harrisburg, PA | Harrisburg, PA | -4 |
| 18 | 2 | 85 |
|
Rodney Walls Chambersburg, PA | Chambersburg, PA | -16 |
| 19 | 10 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | -9 |
| 20 | 16 | 6 |
|
Corry Gingerich York Haven, PA | York Haven, PA | -4 |
| 21 | 18 | 72D |
|
Dale Murphy Stevensville, MD | Stevensville, MD | -3 |
| DNS | 21 | 08K |
|
Zach Kauffman York Haven, PA | York Haven, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1K |
|
Bruce Kane Glen Bernie, MD | Glen Bernie, MD | 5 |
| 2 | 2 | 000 |
|
Paul Cursey Jr Halethorpe, MD | Halethorpe, MD | - |
| 3 | 4 | 8 |
|
James Lichliter Maurertown, VA | Maurertown, VA | 1 |
| 4 | 7 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | 3 |
| 5 | 5 | 116 |
|
Travis Mease Harrisburg, PA | Harrisburg, PA | - |
| 6 | 1 | 6 |
|
Corry Gingerich York Haven, PA | York Haven, PA | -5 |
| 7 | 3 | 39 |
|
Tom Chaffins Martinsburg, WV | Martinsburg, WV | -4 |
| 8 | 8 | 08K |
|
Zach Kauffman York Haven, PA | York Haven, PA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 |
|
Rodney Walls Chambersburg, PA | Chambersburg, PA | 1 |
| 2 | 5 | 43 |
|
Cody Kershner Greencastle, PA | Greencastle, PA | 3 |
| 3 | 4 | 77 |
|
Randy Burkholder Chambersburg, PA | Chambersburg, PA | 1 |
| 4 | 7 | 28Z |
|
Ryan Zook Mifflintown, PA | Mifflintown, PA | 3 |
| 5 | 1 | 11 |
|
Joe Westerman Jr Joppa, MD | Joppa, MD | -4 |
| 6 | 6 | 77S |
|
Elwood Sord Chambersburg, PA | Chambersburg, PA | - |
| DNS | 3 | 11B |
|
Ronnie Bottenfield Hopewell, PA | Hopewell, PA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8F |
|
Taylor Farlling Newville, PA | Newville, PA | - |
| 2 | 2 | 2 |
|
Dan Zechman Littlestown, PA | Littlestown, PA | - |
| 3 | 7 | 21 |
|
Chad Myers Hampstead, MD | Hampstead, MD | 4 |
| 4 | 3 | 08 |
|
Keith Koontz Boonsboro, MD | Boonsboro, MD | -1 |
| 5 | 5 | 12K |
|
Jared Fulkroad Port Royal, PA | Port Royal, PA | - |
| 6 | 6 | 72D |
|
Dale Murphy Stevensville, MD | Stevensville, MD | - |
| 7 | 4 | 24R |
|
John Rowland Williamsport, MD | Williamsport, MD | -3 |
| All transfer | ||||||














