Next Event
- Events-
- Wins-
- Top 5-
- Top 10-
Latest Results
$0.00Cart (0)

10/22/2022 - Delaware International Speedway
Delmar, DE
Big Block Modified, Super Late Model, RUSH, Vintage, Chargers, Super Trucks and Little Lincoln's
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cory Lawler
Hanover, PA
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 5 | 1 |
| Heat 2 | 7 | 3 | 4 |
| Hot Laps 1 | 20.548 | 5 | 9 |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | - |
| 2 | 3 | 55L |
|
Donald Lingo Jr Millsboro, DE | Millsboro, DE | 1 |
| 3 | 2 | 8BALL |
|
Mark Pettyjohn | -1 | |
| 4 | 5 | 05 |
|
Roy Deese Jr Laurel, MD | Laurel, MD | 1 |
| 5 | 6 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | 1 |
| 6 | 4 | 72D |
|
Dale Murphy Stevensville, MD | Stevensville, MD | -2 |
| 7 | 7 | 01 |
|
Matt Glanden Denton, MD | Denton, MD | - |
| 8 | 13 | 118 |
|
Rob Schirmer Ellendale, DE | Ellendale, DE | 5 |
| 9 | 9 | 7D |
|
Jason Dean Bridgeville, DE | Bridgeville, DE | - |
| 10 | 12 | 74 |
|
David Smith Delmar, DE | Delmar, DE | 2 |
| 11 | 11 | 555 |
|
John Burton Lewes, DE | Lewes, DE | - |
| 12 | 10 | 24 |
|
David Dill Jr Camden, DE | Camden, DE | -2 |
| 13 | 8 | 39 |
|
Robert Paczkowski | -5 | |
| 14 | 14 | 1 |
|
Cale Pettyjohn Millsboro, DE | Millsboro, DE | - |
| 15 | 15 | 28T |
|
Todd Miller Delmar, DE | Delmar, DE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | 2 |
| 2 | 4 | 55L |
|
Donald Lingo Jr Millsboro, DE | Millsboro, DE | 2 |
| 3 | 5 | 05 |
|
Roy Deese Jr Laurel, MD | Laurel, MD | 2 |
| 4 | 6 | 01 |
|
Matt Glanden Denton, MD | Denton, MD | 2 |
| 5 | 7 | 7D |
|
Jason Dean Bridgeville, DE | Bridgeville, DE | 2 |
| 6 | 8 | 74 |
|
David Smith Delmar, DE | Delmar, DE | 2 |
| 7 | 1 | 118 |
|
Rob Schirmer Ellendale, DE | Ellendale, DE | -6 |
| 8 | 2 | 1 |
|
Cale Pettyjohn Millsboro, DE | Millsboro, DE | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8BALL |
|
Mark Pettyjohn | 3 | |
| 2 | 5 | 72D |
|
Dale Murphy Stevensville, MD | Stevensville, MD | 3 |
| 3 | 7 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | 4 |
| 4 | 6 | 39 |
|
Robert Paczkowski | 2 | |
| 5 | 3 | 24 |
|
David Dill Jr Camden, DE | Camden, DE | -2 |
| 6 | 1 | 555 |
|
John Burton Lewes, DE | Lewes, DE | -5 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 55L |
|
Donald Lingo Jr Millsboro, DE | Millsboro, DE | 19.174 |
| 2 | 9 | 05 |
|
Roy Deese Jr Laurel, MD | Laurel, MD | 19.850 |
| 3 | 5 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | 19.925 |
| 4 | 1 | 118 |
|
Rob Schirmer Ellendale, DE | Ellendale, DE | 20.423 |
| 5 | 14 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | 20.548 |
| 6 | 10 | 72D |
|
Dale Murphy Stevensville, MD | Stevensville, MD | 20.619 |
| 7 | 11 | 01 |
|
Matt Glanden Denton, MD | Denton, MD | 21.617 |
| 8 | 6 | 24 |
|
David Dill Jr Camden, DE | Camden, DE | 22.193 |
| 9 | 2 | 555 |
|
John Burton Lewes, DE | Lewes, DE | 22.335 |
| 10 | 4 | 28T |
|
Todd Miller Delmar, DE | Delmar, DE | 25.546 |








