Next Event
- Events-
- Wins-
- Top 5-
- Top 10-
Latest Results
$0.00Cart (0)

7/21/2023 - Lernerville Speedway
Sarver, PA
$3,000 to-win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cory Lawler
Hanover, PA
| Glassmere Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 6 | -4 |
| Heat 3 | 4 | 2 | 2 |
| Hot Laps 1 | 16.845 | 8 | 4 |
Glassmere Late Models
A Feature 1Precise Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 10 |
|
Michael Norris Sarver, PA | Sarver, PA | 8 |
| 2 | 3 | 27W |
|
Eric Wilson Cortland, OH | Cortland, OH | 1 |
| 3 | 6 | 84 |
|
Andrew Wylie Saltsburg, PA | Saltsburg, PA | 3 |
| 4 | 12 | 9 |
|
Levi Yetter Cabot, PA | Cabot, PA | 8 |
| 5 | 1 | 12B |
|
Andy Boozel Clymer, NY | Clymer, NY | -4 |
| 6 | 2 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | -4 |
| 7 | 19 | 81 |
|
Mike Miller Chicora, PA | Chicora, PA | 12 |
| 8 | 8 | 29 |
|
Ken Schaltenbrand Sarver, PA | Sarver, PA | - |
| 9 | 14 | 11 |
|
Joshua Powell Sarver, PA | Sarver, PA | 5 |
| 10 | 11 | 75 |
|
RJ Dallape Boswell, PA | Boswell, PA | 1 |
| 11 | 21 | 9K |
|
Clayton Kennedy Mars, PA | Mars, PA | 10 |
| 12 | 15 | 10L |
|
Gary Lyle Hyde Park, PA | Hyde Park, PA | 3 |
| 13 | 13 | 44 |
|
Joe Petyak Gallitzin, PA | Gallitzin, PA | - |
| 14 | 18 | 66 |
|
Todd Bachman Cabot, PA | Cabot, PA | 4 |
| 15 | 17 | 27T |
|
Tony White Aliquippa, PA | Aliquippa, PA | 2 |
| 16 | 16 | 28D |
|
Del Rougeux Frenchville, PA | Frenchville, PA | - |
| 17 | 10 | 77 |
|
Tyler Dietz Saxonburg, PA | Saxonburg, PA | -7 |
| 18 DNF | 4 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | -14 |
| 19 DNF | 5 | 1C |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | -14 |
| 20 DNF | 7 | 1* |
|
Chub Frank Bear Lake, PA | Bear Lake, PA | -13 |
| 21 DNF | 20 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | -1 |
Heat 1#1 Cochran
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 2 |
| 2 | 7 | 10 |
|
Michael Norris Sarver, PA | Sarver, PA | 5 |
| 3 | 2 | 29 |
|
Ken Schaltenbrand Sarver, PA | Sarver, PA | -1 |
| 4 | 4 | 77 |
|
Tyler Dietz Saxonburg, PA | Saxonburg, PA | - |
| 5 | 6 | 44 |
|
Joe Petyak Gallitzin, PA | Gallitzin, PA | 1 |
| 6 | 5 | 28D |
|
Del Rougeux Frenchville, PA | Frenchville, PA | -1 |
| 7 | 1 | 81 |
|
Mike Miller Chicora, PA | Chicora, PA | -6 |
Heat 2GetPhil.com
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1C |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | - |
| 2 | 6 | 84 |
|
Andrew Wylie Saltsburg, PA | Saltsburg, PA | 4 |
| 3 | 3 | 12B |
|
Andy Boozel Clymer, NY | Clymer, NY | - |
| 4 | 4 | 75 |
|
RJ Dallape Boswell, PA | Boswell, PA | - |
| 5 | 7 | 11 |
|
Joshua Powell Sarver, PA | Sarver, PA | 2 |
| 6 | 5 | 27T |
|
Tony White Aliquippa, PA | Aliquippa, PA | -1 |
| 7 DNF | 2 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | -5 |
Heat 3Highway Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27W |
|
Eric Wilson Cortland, OH | Cortland, OH | - |
| 2 | 4 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | 2 |
| 3 | 6 | 1* |
|
Chub Frank Bear Lake, PA | Bear Lake, PA | 3 |
| 4 | 7 | 9 |
|
Levi Yetter Cabot, PA | Cabot, PA | 3 |
| 5 | 5 | 10L |
|
Gary Lyle Hyde Park, PA | Hyde Park, PA | - |
| 6 | 3 | 66 |
|
Todd Bachman Cabot, PA | Cabot, PA | -3 |
| 7 | 2 | 9K |
|
Clayton Kennedy Mars, PA | Mars, PA | -5 |
Hot Laps 1Precise Racing Products
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 9 |
|
Levi Yetter Cabot, PA | Cabot, PA | 15.786 |
| 2 | 5 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 16.284 |
| 3 | 10 | 77 |
|
Tyler Dietz Saxonburg, PA | Saxonburg, PA | 16.316 |
| 4 | 7 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 16.382 |
| 5 | 17 | 84 |
|
Andrew Wylie Saltsburg, PA | Saltsburg, PA | 16.526 |
| 6 | 16 | 44 |
|
Joe Petyak Gallitzin, PA | Gallitzin, PA | 16.716 |
| 7 | 9 | 66 |
|
Todd Bachman Cabot, PA | Cabot, PA | 16.802 |
| 8 | 12 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | 16.845 |
| 9 | 1 | 81 |
|
Mike Miller Chicora, PA | Chicora, PA | 16.982 |
| 10 | 15 | 10L |
|
Gary Lyle Hyde Park, PA | Hyde Park, PA | 17.054 |
| 11 | 3 | 27W |
|
Eric Wilson Cortland, OH | Cortland, OH | 17.135 |
| 12 | 6 | 9K |
|
Clayton Kennedy Mars, PA | Mars, PA | 17.172 |
| 13 | 14 | 27T |
|
Tony White Aliquippa, PA | Aliquippa, PA | 18.061 |
| DNS | 8 | 12B |
|
Andy Boozel Clymer, NY | Clymer, NY | 18.061 |
| DNS | 11 | 75 |
|
RJ Dallape Boswell, PA | Boswell, PA | 18.061 |
| DNS | 2 | 1C |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | 18.061 |
| DNS | 18 | 1* |
|
Chub Frank Bear Lake, PA | Bear Lake, PA | 18.061 |
| DNS | 19 | 10 |
|
Michael Norris Sarver, PA | Sarver, PA | 18.061 |
| DNS | 20 | 11 |
|
Joshua Powell Sarver, PA | Sarver, PA | 18.061 |
| DNS | 13 | 28D |
|
Del Rougeux Frenchville, PA | Frenchville, PA | 18.061 |
| DNS | 4 | 29 |
|
Ken Schaltenbrand Sarver, PA | Sarver, PA | 18.061 |


















