Next Event
- Events10
- Wins-
- Top 5-
- Top 10-
Latest Results
$0.00Cart (0)

10/28/2023 - Georgetown Speedway
Georgetown, DE
STSS Modifieds- 40 laps, $7,000 to win, $500 to start! - CHAMPIONSHIP POINTS for South Region
STSS Crate 602 Sportsman - 25 laps, $2,000 to win - CHAMPIONSHIP POINTS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cory Lawler
Hanover, PA
| Stockley Speed & Supply Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 8 | 15 | -7 |
| Hot Laps | 18.725 | 10 | -2 |
Stockley Speed & Supply Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0E |
|
Rick Eckert York, PA | York, PA | 1 |
| 2 | 5 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 3 |
| 3 | 13 | 32J |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | 10 |
| 4 | 4 | 4R |
|
Amanda Robinson Georgetown, DE | Georgetown, DE | - |
| 5 | 3 | 0 |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | -2 |
| 6 | 9 | 00 |
|
Jim Yoder Selinsgrove, PA | Selinsgrove, PA | 3 |
| 7 | 11 | 2D |
|
Dan Stone Thompson, PA | Thompson, PA | 4 |
| 8 | 16 | 6 |
|
Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | 8 |
| 9 | 15 | 21 |
|
Chad Myers Hampstead, MD | Hampstead, MD | 6 |
| 10 | 17 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | 7 |
| 11 | 6 | 63 |
|
Nathan Long Selinsgrove, PA | Selinsgrove, PA | -5 |
| 12 | 10 | 21H |
|
Joey Hoffer Annville, PA | Annville, PA | -2 |
| 13 | 12 | 47 |
|
David Smith Delmar, DE | Delmar, DE | -1 |
| 14 | 7 | 45 |
|
Kyle Hardy Winchester, VA | Winchester, VA | -7 |
| 15 | 8 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | -7 |
| 16 | 1 | 55L |
|
Donald Lingo Jr Millsboro, DE | Millsboro, DE | -15 |
| 17 | 18 | 27 |
|
Michael Lake Uniontown, PA | Uniontown, PA | 1 |
| 18 | 14 | 14AJ |
|
AJ Miller Fultonville, NY | Fultonville, NY | -4 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | 18.169 |
| 2 | 3 | 45 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 18.174 |
| 3 | 14 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 18.186 |
| 4 | 7 | 6 |
|
Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | 18.270 |
| 5 | 2 | 0E |
|
Rick Eckert York, PA | York, PA | 18.486 |
| 6 | 6 | 27 |
|
Michael Lake Uniontown, PA | Uniontown, PA | 18.520 |
| 7 | 16 | 2D |
|
Dan Stone Thompson, PA | Thompson, PA | 18.569 |
| 8 | 9 | 55L |
|
Donald Lingo Jr Millsboro, DE | Millsboro, DE | 18.659 |
| 9 | 18 | 00 |
|
Jim Yoder Selinsgrove, PA | Selinsgrove, PA | 18.690 |
| 10 | 8 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | 18.725 |
| 11 | 5 | 32J |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | 18.773 |
| 12 | 13 | 4R |
|
Amanda Robinson Georgetown, DE | Georgetown, DE | 18.924 |
| 13 | 10 | 63 |
|
Nathan Long Selinsgrove, PA | Selinsgrove, PA | 18.970 |
| 14 | 4 | 21H |
|
Joey Hoffer Annville, PA | Annville, PA | 19.164 |
| 15 | 12 | 21 |
|
Chad Myers Hampstead, MD | Hampstead, MD | 19.229 |
| 16 | 15 | 47 |
|
David Smith Delmar, DE | Delmar, DE | 22.376 |
| DNS | 11 | 14AJ |
|
AJ Miller Fultonville, NY | Fultonville, NY | |
| DNS | 17 | 0 |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | |














