Next Event
- Events-
- Wins-
- Top 5-
- Top 10-
Latest Results

11/17/2023 - Delaware International Speedway
Delmar, DE
Spec Small-Block Modifieds (30 laps, up to $5,000 to win with “Gambler's Fee" posted), Stockley Speed & Supply Super Late Model time trials & heat races, Millman's NAPA Auto Parts Modified heat races, Southern Delaware Vintage Stock Cars, Delaware Super Trucks & Delmarva Chargers - Practice laps available for Crate 602 Sportsman & Crate Late Models
Gates Open: 3 p.m.
Hot Laps: 6:20 p.m.
Racing: 7:15 p.m.
Grandstand Admission: $25 (Adult) - $20 Seniors (ages 65 and above) & Students (ages 13-17) - $10 Kids (ages 6-12) - Children 8 and under FREE
Pit Admission: $40 (ages 13 and up) - $35 (NASCAR Member) - $10 Kids (ages 6-12) - Children 5 and under $2
Weekend Grandstand Pass: $50 (Adult) - $40 Seniors (ages 65 and above) & Students (ages 13-17) - $15 Kids (ages 9-12) - Children 8 and under FREE
Weekend Pit Pass: $80 (ages 13 and up) - $75 (NASCAR Member) - $20 Kids (ages 6-12) - $4 Children 5 and under
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cory Lawler
Hanover, PA
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| Heat 1 | 5 | 6 | -1 |
| Qualifying 1 | 19.365 | 5 | 1 |
| Hot Laps | 20.481 | 11 | - |
Super Late Models
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55L |
|
Donald Lingo Jr Millsboro, DE | Millsboro, DE | 1 |
| 2 | 1 | 4 |
|
Amanda Robinson Georgetown, DE | Georgetown, DE | -1 |
| 3 | 4 | 0 |
|
Rick Eckert York, PA | York, PA | 1 |
| 4 | 3 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | -1 |
| 5 | 6 | 32J |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | 1 |
| 6 | 5 | 1K |
|
Cory Lawler Hanover, PA | Hanover, PA | -1 |
| 7 | 8 | 47 |
|
David Smith Delmar, DE | Delmar, DE | 1 |
| 8 | 7 | 14C |
|
Chuck Bowie Welcome, MD | Welcome, MD | -1 |
| DNS | 9 | 14AJ |
|
AJ Miller Fultonville, NY | Fultonville, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | - |
| 2 | 4 | 6 |
|
Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | 2 |
| 3 | 5 | K&B |
|
Kerry King Delmar, DE | Delmar, DE | 2 |
| 4 | 2 | 00 |
|
Kyle Hardy Winchester, VA | Winchester, VA | -2 |
| 5 | 3 | 9E |
|
Robbie Emory Milton, DE | Milton, DE | -2 |
| 6 | 8 | 73 |
|
Big Al Cheney New Egypt, NJ | New Egypt, NJ | 2 |
| 7 | 6 | 72D |
|
Dale Murphy Stevensville, MD | Stevensville, MD | -1 |
| DNS | 7 | 01 |
|
Matt Glanden Denton, MD | Denton, MD | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Amanda Robinson Georgetown, DE | Georgetown, DE | 18.427 |
| 2 | 2 | 55L |
|
Donald Lingo Jr Millsboro, DE | Millsboro, DE | 18.790 |
| 3 | 7 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | 18.881 |
| 4 | 3 | 0 |
|
Rick Eckert York, PA | York, PA | 18.989 |
| 5 | 6 | 1K |
|
Cory Lawler Hanover, PA | Hanover, PA | 19.365 |
| 6 | 8 | 32J |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | 20.130 |
| 7 | 5 | 14C |
|
Chuck Bowie Welcome, MD | Welcome, MD | 21.766 |
| DNS | 4 | 47 |
|
David Smith Delmar, DE | Delmar, DE | |
| DNS | 9 | 14AJ |
|
AJ Miller Fultonville, NY | Fultonville, NY | |
| All transfer | ||||||
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 18.831 |
| 2 | 3 | 00 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 18.944 |
| 3 | 7 | 9E |
|
Robbie Emory Milton, DE | Milton, DE | 19.001 |
| 4 | 2 | 6 |
|
Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | 19.198 |
| 5 | 4 | K&B |
|
Kerry King Delmar, DE | Delmar, DE | 19.531 |
| 6 | 6 | 72D |
|
Dale Murphy Stevensville, MD | Stevensville, MD | 19.991 |
| 7 | 5 | 01 |
|
Matt Glanden Denton, MD | Denton, MD | 20.175 |
| 8 | 1 | 73 |
|
Big Al Cheney New Egypt, NJ | New Egypt, NJ | 21.690 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 9E |
|
Robbie Emory Milton, DE | Milton, DE | 19.176 |
| 2 | 16 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 19.185 |
| 3 | 6 | 00 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 19.267 |
| 4 | 4 | 6 |
|
Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | 19.596 |
| 5 | 5 | 0 |
|
Rick Eckert York, PA | York, PA | 19.646 |
| 6 | 13 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | 19.709 |
| 7 | 3 | 55L |
|
Donald Lingo Jr Millsboro, DE | Millsboro, DE | 19.800 |
| 8 | 8 | K&B |
|
Kerry King Delmar, DE | Delmar, DE | 19.945 |
| 9 | 1 | 4 |
|
Amanda Robinson Georgetown, DE | Georgetown, DE | 20.170 |
| 10 | 12 | 72D |
|
Dale Murphy Stevensville, MD | Stevensville, MD | 20.225 |
| 11 | 11 | 1K |
|
Cory Lawler Hanover, PA | Hanover, PA | 20.481 |
| 12 | 9 | 14C |
|
Chuck Bowie Welcome, MD | Welcome, MD | 21.033 |
| 13 | 17 | 14AJ |
|
AJ Miller Fultonville, NY | Fultonville, NY | 21.448 |
| 14 | 15 | 32J |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | 21.558 |
| 15 | 10 | 01 |
|
Matt Glanden Denton, MD | Denton, MD | 21.660 |
| 16 | 2 | 73 |
|
Big Al Cheney New Egypt, NJ | New Egypt, NJ | 21.868 |
| 17 | 7 | 47 |
|
David Smith Delmar, DE | Delmar, DE | 22.257 |














