Next Event
- Events-
- Wins-
- Top 5-
- Top 10-
Latest Results
$0.00Cart (0)

8/3/2023 - Georgetown Speedway
Georgetown, DE
“Summer Thunder Twin 25s" Modifieds 25 laps $3,500 to win & Super Late Models 25 laps, $3,500 to win, plus Blue Hen Dispose-All Crate 602 Sportsman $1,000 to win, First State Chevrolet RUSH Late Models $1,000 to win, Southern Delaware Vintage Stock Cars, Delaware Super Trucks & Delmarva Chargers
Pit Gates Open: 4 p.m. - Grandstand Gates Open: 5 p.m. - Hot Laps: 6:30 p.m. - Racing: 7:30 p.m.
Grandstand Admission: $25 - Seniors (ages 65 and above) & Students (ages 13-17): $20 - Kids (ages 9-12): $10 - Children 8 and under FREE
Pit Admission: $40 (ages 13 and up) - Kids (ages 6-12): $10 - Children 5 and under $2
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cory Lawler
Hanover, PA
| Stockley Speed & Supply Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| Feature | 5 | 6 | -1 |
| Heat 1 | 1 | 3 | -2 |
| Hot Lap Qualifying 1 | 18.101 | 1 | 2 |
Stockley Speed & Supply Super Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0E |
|
Rick Eckert York, PA | York, PA | 2 |
| 2 | 11 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 9 |
| 3 | 4 | 45 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 1 |
| 4 | 1 | 32 |
|
Coleby Frye Dover, PA | Dover, PA | -3 |
| 5 | 6 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | 1 |
| 6 | 5 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | -1 |
| 7 | 7 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | - |
| 8 | 8 | 4R |
|
Amanda Robinson Georgetown, DE | Georgetown, DE | - |
| 9 | 2 | 55L |
|
Donald Lingo Jr Millsboro, DE | Millsboro, DE | -7 |
| 10 | 12 | 92 |
|
Nick Davis Millsboro, DE | Millsboro, DE | 2 |
| 11 | 9 | 39 |
|
Robert Paczkowski | -2 | |
| 12 | 10 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | -2 |
| 13 | 13 | 5 |
|
Rob Schirmer Ellendale, DE | Ellendale, DE | - |
| DNS | 14 | 8BALL |
|
Mark Pettyjohn Milton, DE | Milton, DE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Coleby Frye Dover, PA | Dover, PA | 1 |
| 2 | 3 | 55L |
|
Donald Lingo Jr Millsboro, DE | Millsboro, DE | 1 |
| 3 | 1 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | -2 |
| 4 | 5 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 1 |
| 5 | 6 | 39 |
|
Robert Paczkowski | 1 | |
| 6 DNF | 4 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | -2 |
| DNS | 7 | 5 |
|
Rob Schirmer Ellendale, DE | Ellendale, DE | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Kyle Hardy Winchester, VA | Winchester, VA | - |
| 2 | 2 | 0E |
|
Rick Eckert York, PA | York, PA | - |
| 3 | 5 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | 2 |
| 4 | 7 | 4R |
|
Amanda Robinson Georgetown, DE | Georgetown, DE | 3 |
| 5 | 4 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | -1 |
| 6 | 3 | 92 |
|
Nick Davis Millsboro, DE | Millsboro, DE | -3 |
| 7 DNF | 6 | 8BALL |
|
Mark Pettyjohn Milton, DE | Milton, DE | -1 |
| All transfer | ||||||
Hot Lap Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | 18.101 |
| 2 | 1 | 32 |
|
Coleby Frye Dover, PA | Dover, PA | 18.173 |
| 3 | 2 | 55L |
|
Donald Lingo Jr Millsboro, DE | Millsboro, DE | 18.315 |
| 4 | 5 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 18.457 |
| 5 | 7 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 18.708 |
| DNS | 4 | 39 |
|
Robert Paczkowski | 18.708 | |
| DNS | 6 | 5 |
|
Rob Schirmer Ellendale, DE | Ellendale, DE | 18.708 |
Hot Lap Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 18.016 |
| 2 | 3 | 0E |
|
Rick Eckert York, PA | York, PA | 18.107 |
| 3 | 2 | 92 |
|
Nick Davis Millsboro, DE | Millsboro, DE | 18.176 |
| 4 | 4 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | 18.287 |
| 5 | 6 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | 18.308 |
| 6 | 7 | 8BALL |
|
Mark Pettyjohn Milton, DE | Milton, DE | 18.440 |
| 7 | 5 | 4R |
|
Amanda Robinson Georgetown, DE | Georgetown, DE | 19.462 |











