Next Event
- Events-
- Wins-
- Top 5-
- Top 10-
Latest Results
$0.00Cart (0)

9/25/2024 - Brownstown Speedway
Brownstown, IN
$20,000-to-win / $1,000-to-start Castrol FloRacing Night in America Super Late Models
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cory Lawler
Hanover, PA
| P3 Graphix Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 | 9 | 8 | 1 |
| Heat 3 | 8 | 9 | -1 |
| Qualifying B | 14.300 | 15 | -9 |
| Hot Laps B | 13.860 | 13 | -7 |
P3 Graphix Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 2 | 2 | 96 |
|
Tanner English Benton, KY | Benton, KY | - |
| 3 | 5 | 1 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 2 |
| 4 | 17 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 13 |
| 5 | 11 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 6 |
| 6 | 9 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 3 |
| 7 | 7 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 8 | 4 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | -4 |
| 9 | 19 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 10 |
| 10 | 12 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 2 |
| 11 | 24 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 13 |
| 12 | 6 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | -6 |
| 13 | 18 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 5 |
| 14 DNF | 20 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 6 |
| 15 DNF | 8 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -7 |
| 16 DNF | 3 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -13 |
| 17 DNF | 10 | 93X |
|
Zak Blackwood Columbus, IN | Columbus, IN | -7 |
| 18 DNF | 15 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | -3 |
| 19 DNF | 16 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -3 |
| 20 DNF | 22 | 7R |
|
Kent Robinson Bloomington, IN | Bloomington, IN | 2 |
| 21 DNF | 25 | 00 |
|
Devin Gilpin Columbus, IN | Columbus, IN | 4 |
| 22 DNF | 21 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -1 |
| 23 DNF | 13 | 31 |
|
Kye Blight Bunbury, WA | Bunbury, WA | -10 |
| 24 DNF | 23 | 7T |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -1 |
| 25 DNF | 14 | 76 |
|
Shelby Miles Bloomington, IN | Bloomington, IN | -11 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 2 | 2 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | - |
| 3 | 3 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| Top 3 transfer | ||||||
| 4 | 4 | 7T |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
| 5 | 5 | 05B |
|
Josh Boller Greencastle, IN | Greencastle, IN | - |
| 6 | 7 | 24 |
|
Jared Bailey Bedford, IN | Bedford, IN | 1 |
| 7 | 8 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | 1 |
| 8 | 10 | 22 |
|
Matt Boknecht Seymour, IN | Seymour, IN | 2 |
| 9 | 9 | Z3 |
|
Zack Burton Edinburgh, IN | Edinburgh, IN | - |
| 10 | 6 | 00 |
|
Devin Gilpin Columbus, IN | Columbus, IN | -4 |
| 11 | 11 | 11 |
|
Tyler Collins North Vernon, IN | North Vernon, IN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 1 |
| 2 | 1 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | -1 |
| 3 | 4 | 7R |
|
Kent Robinson Bloomington, IN | Bloomington, IN | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 1 |
| 5 | 3 | 71M |
|
Don O'Neal Martinsville, IN | Martinsville, IN | -2 |
| 6 | 6 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | - |
| 7 | 10 | 2 |
|
Justin Shaw Greenwood, IN | Greenwood, IN | 3 |
| 8 | 9 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 1 |
| 9 DNF | 8 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | -1 |
| 10 DNF | 7 | 32S |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 2 | 5 | 1 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 3 |
| 3 | 3 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | - |
| 4 | 6 | 31 |
|
Kye Blight Bunbury, WA | Bunbury, WA | 2 |
| Top 4 transfer | ||||||
| 5 | 2 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | -3 |
| 6 | 4 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -2 |
| 7 | 9 | 05B |
|
Josh Boller Greencastle, IN | Greencastle, IN | 2 |
| 8 | 7 | 24 |
|
Jared Bailey Bedford, IN | Bedford, IN | -1 |
| 9 | 10 | Z3 |
|
Zack Burton Edinburgh, IN | Edinburgh, IN | 1 |
| DNS | 8 | 11 |
|
Tyler Collins North Vernon, IN | North Vernon, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - |
| 2 | 2 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 3 | 5 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 2 |
| 4 | 3 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 1 |
| 6 | 4 | 7T |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -2 |
| 7 | 7 | 00 |
|
Devin Gilpin Columbus, IN | Columbus, IN | - |
| 8 | 9 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | 1 |
| 9 | 8 | 22 |
|
Matt Boknecht Seymour, IN | Seymour, IN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
Tanner English Benton, KY | Benton, KY | - |
| 2 | 3 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 1 |
| 3 | 2 | 93X |
|
Zak Blackwood Columbus, IN | Columbus, IN | -1 |
| 4 | 5 | 76 |
|
Shelby Miles Bloomington, IN | Bloomington, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | -1 |
| 6 | 7 | 71M |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 1 |
| 7 | 6 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | -1 |
| 8 | 9 | 32S |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | 1 |
| 9 | 8 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 3 | 3 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | - |
| 4 | 4 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| Top 4 transfer | ||||||
| 5 | 5 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | - |
| 6 | 6 | 7R |
|
Kent Robinson Bloomington, IN | Bloomington, IN | - |
| 7 | 8 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 1 |
| 8 | 7 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | -1 |
| 9 | 9 | 2 |
|
Justin Shaw Greenwood, IN | Greenwood, IN | - |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.221 |
| 2 | 4 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 13.227 |
| 3 | 19 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 13.287 |
| 4 | 15 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 13.323 |
| 5 | 10 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 13.373 |
| 6 | 2 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 13.401 |
| 7 | 8 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 13.451 |
| 8 | 5 | 7T |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 13.456 |
| 9 | 14 | 1 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 13.526 |
| 10 | 11 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 13.590 |
| 11 | 6 | 31 |
|
Kye Blight Bunbury, WA | Bunbury, WA | 13.663 |
| 12 | 17 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 13.685 |
| 13 | 7 | 24 |
|
Jared Bailey Bedford, IN | Bedford, IN | 13.809 |
| 14 | 18 | 00 |
|
Devin Gilpin Columbus, IN | Columbus, IN | 13.812 |
| 15 | 16 | 11 |
|
Tyler Collins North Vernon, IN | North Vernon, IN | 13.999 |
| 16 | 9 | 22 |
|
Matt Boknecht Seymour, IN | Seymour, IN | 14.155 |
| 17 | 12 | 05B |
|
Josh Boller Greencastle, IN | Greencastle, IN | 14.183 |
| 18 | 1 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | 14.646 |
| 19 | 13 | Z3 |
|
Zack Burton Edinburgh, IN | Edinburgh, IN | 15.222 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 96 |
|
Tanner English Benton, KY | Benton, KY | 13.507 |
| 2 | 18 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.515 |
| 3 | 12 | 93X |
|
Zak Blackwood Columbus, IN | Columbus, IN | 13.593 |
| 4 | 11 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13.650 |
| 5 | 16 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 13.665 |
| 6 | 14 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 13.761 |
| 7 | 8 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 13.854 |
| 8 | 2 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.879 |
| 9 | 3 | 76 |
|
Shelby Miles Bloomington, IN | Bloomington, IN | 13.909 |
| 10 | 4 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 13.910 |
| 11 | 10 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 14.000 |
| 12 | 15 | 7R |
|
Kent Robinson Bloomington, IN | Bloomington, IN | 14.054 |
| 13 | 13 | 71M |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 14.107 |
| 14 | 17 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 14.143 |
| 15 | 6 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 14.300 |
| 16 | 5 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 14.474 |
| 17 | 7 | 32S |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | 14.687 |
| 18 | 1 | 2 |
|
Justin Shaw Greenwood, IN | Greenwood, IN | 14.688 |
Hot Laps A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 13.551 |
| 2 | 10 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 13.564 |
| 3 | 3 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.585 |
| 4 | 4 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 13.622 |
| 5 | 5 | 7T |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 13.648 |
| 6 | 15 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 13.912 |
| 7 | 2 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 13.925 |
| 8 | 11 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 14.009 |
| 9 | 14 | 1 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 14.016 |
| 10 | 18 | 00 |
|
Devin Gilpin Columbus, IN | Columbus, IN | 14.071 |
| 11 | 6 | 31 |
|
Kye Blight Bunbury, WA | Bunbury, WA | 14.087 |
| 12 | 17 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 14.102 |
| 13 | 1 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | 14.129 |
| 14 | 9 | 22 |
|
Matt Boknecht Seymour, IN | Seymour, IN | 14.447 |
| 15 | 8 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 14.561 |
| 16 | 12 | 05B |
|
Josh Boller Greencastle, IN | Greencastle, IN | 14.720 |
| 17 | 16 | 11 |
|
Tyler Collins North Vernon, IN | North Vernon, IN | 14.725 |
| 18 | 13 | Z3 |
|
Zack Burton Edinburgh, IN | Edinburgh, IN | 15.892 |
| 19 | 7 | 24 |
|
Jared Bailey Bedford, IN | Bedford, IN | 15.892 |
Hot Laps B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 13.231 |
| 2 | 12 | 93X |
|
Zak Blackwood Columbus, IN | Columbus, IN | 13.287 |
| 3 | 18 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.317 |
| 4 | 16 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 13.339 |
| 5 | 11 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13.349 |
| 6 | 9 | 96 |
|
Tanner English Benton, KY | Benton, KY | 13.472 |
| 7 | 13 | 71M |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 13.552 |
| 8 | 4 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 13.571 |
| 9 | 15 | 7R |
|
Kent Robinson Bloomington, IN | Bloomington, IN | 13.632 |
| 10 | 5 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 13.666 |
| 11 | 3 | 76 |
|
Shelby Miles Bloomington, IN | Bloomington, IN | 13.689 |
| 12 | 2 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.852 |
| 13 | 6 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 13.860 |
| 14 | 17 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 13.883 |
| 15 | 10 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 14.364 |
| 16 | 8 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 14.489 |
| 17 | 7 | 32S |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | 14.576 |
| 18 | 1 | 2 |
|
Justin Shaw Greenwood, IN | Greenwood, IN | 14.732 |
































