Next Event
- Events10
- Wins-
- Top 5-
- Top 10-
Latest Results
$0.00Cart (0)

9/13/2025 - Muskingum County Speedway
Dresden, OH
$10,000-to-win Valvoline American Late Model Iron-Man Series & Valvoline Weekly Allstars
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cory Lawler
Hanover, PA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| Feature | 16 | 12 | 4 |
| Heat 4 | 4 | 4 | - |
| Qualifying B | 16.058 | 8 | 3 |
Dirt Super Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 2 | 9 | 29 |
|
Clint Keenan Pataskala, OH | Pataskala, OH | 7 |
| 3 | 14 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | 11 |
| 4 | 10 | 31 |
|
Lincoln Smith Belmont, OH | Belmont, OH | 6 |
| 5 | 2 | 20 |
|
Todd Brennan Zanesville, OH | Zanesville, OH | -3 |
| 6 | 12 | 14 |
|
J.R. Gentry Wooster, OH | Wooster, OH | 6 |
| 7 | 15 | 75 |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | 8 |
| 8 | 22 | 79 |
|
Doug Drown Wooster, OH | Wooster, OH | 14 |
| 9 | 18 | 5M |
|
Ryan Markham Ashland, OH | Ashland, OH | 9 |
| 10 | 6 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | -4 |
| 11 | 7 | 8 |
|
Rob Anderzack Swanton, OH | Swanton, OH | -4 |
| 12 | 16 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | 4 |
| 13 | 3 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | -10 |
| 14 | 19 | 01 |
|
Justin Chance Lexington, OH | Lexington, OH | 5 |
| 15 | 8 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | -7 |
| 16 | 5 | 53C |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | -11 |
| 17 | 13 | 1E |
|
Cody Endlich West Lafayette, OH | West Lafayette, OH | -4 |
| 18 | 4 | 57 |
|
Caiden Black New Concord, OH | New Concord, OH | -14 |
| 19 | 20 | 95J |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 1 |
| 20 | 11 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | -9 |
| 21 | 24 | 59 |
|
Tanner McLoughlin Zanesville, OH | Zanesville, OH | 3 |
| 22 | 17 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | -5 |
| 23 | 21 | K11 |
|
George Klintworth Lowell, OH | Lowell, OH | -2 |
| 24 | 23 | 51B |
|
Brayden Shiels Britton, MI | Britton, MI | -1 |
B Group A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | - |
| 2 | 2 | 01 |
|
Justin Chance Lexington, OH | Lexington, OH | - |
| 3 | 4 | K11 |
|
George Klintworth Lowell, OH | Lowell, OH | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 02 |
|
Joey Chambers Mount Perry , OH | Mount Perry , OH | -1 |
| 5 | 5 | 51B |
|
Brayden Shiels Britton, MI | Britton, MI | - |
| DNS | 6 | W1 |
|
Cory Workman Gratiot, OH | Gratiot, OH | - |
| DNS | 7 | 1/2 |
|
Rodney Kimes Zanesville, OH | Zanesville, OH | - |
| DNS | 8 | 17 |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | - |
B Group B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5M |
|
Ryan Markham Ashland, OH | Ashland, OH | 1 |
| 2 | 1 | 95J |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | -1 |
| 3 | 6 | 79 |
|
Doug Drown Wooster, OH | Wooster, OH | 3 |
| Top 3 transfer | ||||||
| 4 | 3 | 59 |
|
Tanner McLoughlin Zanesville, OH | Zanesville, OH | -1 |
| 5 | 5 | 113 |
|
Brandon Francis Parkersburg, WV | Parkersburg, WV | - |
| 6 | 4 | 4H |
|
Braxton Wilson Coshocton, OH | Coshocton, OH | -2 |
| 7 | 7 | 12 |
|
Kevin Davis Plainfield, OH | Plainfield, OH | - |
| DNS | 8 | 117C |
|
Billy Dawson Lakeville, OH | Lakeville, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 2 | 2 | 53C |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | - |
| 3 | 3 | 29 |
|
Clint Keenan Pataskala, OH | Pataskala, OH | - |
| 4 | 5 | 1E |
|
Cody Endlich West Lafayette, OH | West Lafayette, OH | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | -1 |
| 6 | 6 | 02 |
|
Joey Chambers Mount Perry , OH | Mount Perry , OH | - |
| 7 | 7 | 51B |
|
Brayden Shiels Britton, MI | Britton, MI | - |
| DNS | 8 | 1/2 |
|
Rodney Kimes Zanesville, OH | Zanesville, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | - |
| 2 | 3 | 8 |
|
Rob Anderzack Swanton, OH | Swanton, OH | 1 |
| 3 | 4 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 1 |
| 4 | 2 | 75 |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 01 |
|
Justin Chance Lexington, OH | Lexington, OH | 1 |
| 6 | 7 | K11 |
|
George Klintworth Lowell, OH | Lowell, OH | 1 |
| 7 DNF | 5 | W1 |
|
Cory Workman Gratiot, OH | Gratiot, OH | -2 |
| DNS | 8 | 17 |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Todd Brennan Zanesville, OH | Zanesville, OH | - |
| 2 | 2 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | - |
| 3 | 5 | 31 |
|
Lincoln Smith Belmont, OH | Belmont, OH | 2 |
| 4 | 3 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 95J |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | -1 |
| 6 | 6 | 59 |
|
Tanner McLoughlin Zanesville, OH | Zanesville, OH | - |
| 7 | 8 | 113 |
|
Brandon Francis Parkersburg, WV | Parkersburg, WV | 1 |
| 8 | 7 | 12 |
|
Kevin Davis Plainfield, OH | Plainfield, OH | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Caiden Black New Concord, OH | New Concord, OH | - |
| 2 | 3 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | 1 |
| 3 | 5 | 14 |
|
J.R. Gentry Wooster, OH | Wooster, OH | 2 |
| 4 | 4 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | - |
| Top 4 transfer | ||||||
| 5 | 6 | 5M |
|
Ryan Markham Ashland, OH | Ashland, OH | 1 |
| 6 | 8 | 4H |
|
Braxton Wilson Coshocton, OH | Coshocton, OH | 2 |
| 7 DNF | 2 | 79 |
|
Doug Drown Wooster, OH | Wooster, OH | -5 |
| 8 DNF | 7 | 117C |
|
Billy Dawson Lakeville, OH | Lakeville, OH | -1 |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 15.018 |
| 2 | 10 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 15.485 |
| 3 | 15 | 53C |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | 15.515 |
| 4 | 8 | 75 |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | 15.980 |
| 5 | 4 | 29 |
|
Clint Keenan Pataskala, OH | Pataskala, OH | 16.089 |
| 6 | 16 | 8 |
|
Rob Anderzack Swanton, OH | Swanton, OH | 16.103 |
| 7 | 12 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 16.221 |
| 8 | 1 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 16.317 |
| 9 | 3 | 1E |
|
Cody Endlich West Lafayette, OH | West Lafayette, OH | 16.410 |
| 10 | 11 | W1 |
|
Cory Workman Gratiot, OH | Gratiot, OH | 16.414 |
| 11 | 9 | 02 |
|
Joey Chambers Mount Perry , OH | Mount Perry , OH | 16.414 |
| 12 | 2 | 01 |
|
Justin Chance Lexington, OH | Lexington, OH | 16.414 |
| 13 | 13 | 51B |
|
Brayden Shiels Britton, MI | Britton, MI | 16.414 |
| 14 | 7 | K11 |
|
George Klintworth Lowell, OH | Lowell, OH | 16.414 |
| 15 | 14 | 1/2 |
|
Rodney Kimes Zanesville, OH | Zanesville, OH | 16.414 |
| 16 | 5 | 17 |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 16.414 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20 |
|
Todd Brennan Zanesville, OH | Zanesville, OH | 15.039 |
| 2 | 2 | 57 |
|
Caiden Black New Concord, OH | New Concord, OH | 15.168 |
| 3 | 16 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 15.605 |
| 4 | 10 | 79 |
|
Doug Drown Wooster, OH | Wooster, OH | 15.793 |
| 5 | 4 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | 15.928 |
| 6 | 3 | 51 |
|
Devin Shiels Britton, MI | Britton, MI | 15.983 |
| 7 | 14 | 95J |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 16.025 |
| 8 | 11 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | 16.058 |
| 9 | 8 | 31 |
|
Lincoln Smith Belmont, OH | Belmont, OH | 16.289 |
| 10 | 12 | 14 |
|
J.R. Gentry Wooster, OH | Wooster, OH | 16.330 |
| 11 | 1 | 59 |
|
Tanner McLoughlin Zanesville, OH | Zanesville, OH | 16.372 |
| 12 | 6 | 5M |
|
Ryan Markham Ashland, OH | Ashland, OH | 16.396 |
| 13 | 7 | 12 |
|
Kevin Davis Plainfield, OH | Plainfield, OH | 16.557 |
| 14 | 13 | 117C |
|
Billy Dawson Lakeville, OH | Lakeville, OH | 16.611 |
| 15 | 15 | 113 |
|
Brandon Francis Parkersburg, WV | Parkersburg, WV | 16.678 |
| 16 | 9 | 4H |
|
Braxton Wilson Coshocton, OH | Coshocton, OH | 16.765 |


























